Manchester
To view the attractions of the unique city of Manchester please visit our Manchester destination guide
Air Southwest

From 28th March 2010 - 30th October 2010
Newquay to Manchester
Days | Dep: | Arr: | Flt No. |
|---|
Sun | 16:20 | 18.30 | SZ308 (via Bristol) |
Mon - Fri | 06:30 | 08.30 | SZ302 (change at Bristol) |
Mon - Fri | 15:55 | 18:05 | SZ306 (change at Bristol) |
Sat | 07:30 | 09:30 | SZ320 (via Bristol) |
Manchester to Newquay
Days | Dep: | Arr: | Flt No. |
|---|
Sun | 19:15 | 21:25 | SZ489 (change at Bristol) |
Mon - Fri | 08:55 | 11:10 | SZ303 (change at Bristol) |
Mon - Fri | 18:40 | 20:50 | SZ487 (change at Bristol) |
Sat | 10:05 | 12:10 | SZ481 (change at Bristol) |
For information on the facilities available at Manchester Airport visit our Manchester Airport page
Booking information
Further information and bookings can be obtained from Air Southwest website
or by phoning the customer Call Centre on 0870 241 8202
(a fare supplement applies for this service).
For more information
For more information regarding Air Southwest please visit our Air Southwest webpage: Air Southwest.
bmibaby

To view the attractions of the unique city of Manchester please visit our Manchester destination guide
28th March 2010 - 30th October 2010
Newquay to Manchester
Days | Dep: | Arr: | Flt No. |
|---|
| Sun (09/05/10 - 24/10/10 Excluding 10/10/10) | 13:15 | 14:25 | WW3756 |
| Sun (10/10/10) | 10:45 | 11:55 | WW3756 |
Mon (31/05/10-06/09/10) | 20:55 | 22:05 | WW3756 |
Tues (06/07/10 - 26/10/10) | 17:25 | 18:35 | WW3756 |
| Wed (02/06/10 - 29/09/10) | 17:25 | 18:35 | WW3756 |
| Thurs (22/04/10 - 28/10/10) | 17:30 | 18:40 | WW3756 |
| Sat (18/09/10 - 30/10/10) | 11:20 | 12:30 | WW3756 |
| Sat (29/05/10 - 11/09/10) | 16:50 | 18:00 | WW3756 |
Manchester to Newquay
Days | Dep: | Arr: | Flt No. |
|---|
| Sun (25/04/10 - 24/10/10 Excluding 10/10/10) | 11:40 | 12:50 | WW3755 |
| Sun (10/10/10) | 09:10 | 10:20 | WW3755 |
Mon (31/05/10-06/09/10) | 19:20 | 20:30 | WW3755 |
Tues (06/07/10 - 26/10/10) | 15:50 | 17:00 | WW3755 |
| Wed (02/06/10 - 29/09/10) | 15:50 | 17:00 | WW3755 |
| Thurs (22/04/10 - 28/10/10) | 15:55 | 17:05 | WW3755 |
| Sat (18/09/10 - 30/10/10) | 09:45 | 10:55 | WW3755 |
| Sat (29/05/10 - 11/09/10) | 15:15 | 16:25 | WW3755 |
For information on the facilities available at Manchester Airport visit our Manchester Airport page
For further information please contact bmibaby on 0871 224 0224 or www.bmibaby.com
For more information regarding bmibaby please visit our bmibaby webpage: bmibaby.
Newquay Cornwall Airport endeavours to ensure that any flight information contained on the site is accurate and up to date, however, Newquay Cornwall Airport cannot guarantee that such information stated on the site will be accurate when the information is relied upon from third parties. You should therefore contact the relevant airline directly if you want more detailed information about a particular flight.